League No-Hitters
it came to no-hitters than Dothan. They participated in 10 no-hit
games during their AFL tenure, winning only 2 of them. In fact,
they even lost a no-hitter that their pitchers (Hugh Coy and
Clyde Thompson) pitched!
Perfect games are in
red
| Date | Pitcher | Score | Team | Opponent |
|---|---|---|---|---|
| 1946 | Francis Moore | 6-0 | Brewton | Geneva |
| 8/16/48 | Bob Purkey | 8-0 | Greenville | Dothan |
| 5/31/50 | James Pomykala |
12-0 | Greenville | Geneva |
| 7/13/50 | John Pollock | 14-0 | Enterprise | Ozark |
| 7/14/50 | Harry Clark |
2-0 | Dothan | Enterprise |
| 6/7/51 | Jack Clifton | 19-2 | Headland | Panama City |
| 8/18/51 | Bill Talbot | 7-0 | Dothan | Panama City |
| 6/15/53 | Gene Wolfe | 3-0 | Fort Walton Beach | Dothan |
| 5/2/54 | Austin McDonald | 1-0 | Andalusia/Opp | Dothan |
| 7/16/54 | Myron Garland | 3-0 | Andalusia/Opp | Dothan |
| 5/17/55 | Bill O’Neil | 9-0 | Panama City | Graceville |
| 7/7/55 | Jeff Wadkins | 2-0 | Crestview | Dothan |
| 7/28/55 | Hugh Coy / Clyde Thompson |
4-5 | Dothan | Crestview |
| 8/8/55 | Marcus Davis | 4-0 | Graceville | Dothan |
| 7/11/56 | Cliff Adams | 6-0 | Panama City | Crestview |
| 8/10/57 | Les Temple | 7-0 | Graceville | Panama City |
| 5/25/58 | Joe Laughlin | 6-0 | Montgomery | Pensacola |
| 6/7/58 | Richard Moavero | 2-0 | Fort Walton Beach | Dothan |
| 7/23/58 | Bill Williams | 3-0 | Columbus | Panama City |
| 8/5/58 | Paul Underwood | 6-0 | Graceville | Pensacola |
| 8/3/59 | Bob Gordon | 6-0 | Selma | Pensacola |
| 8/20/59 | Gerry Fosnow | 5-0 | Selma | Pensacola |
The Table Of Contents]