The Alabama-Florida Baseball League Manager Register

The Alabama-Florida
League

All Time Manager
Register

Name  Seasons Penants Playoff
Champs
Team(s)
Bill Adair 1 1 1 1955 Panama City
Gene Babbitt 1 0 1 1938 Troy
Bubba Ball 2 1 0 1950 Andalusia, 1951 Headland
Joe Beaugez 1 0 0 1948 Brewton
Bob Benish 2 1 0 1947-48 Troy
Neil Berry 1 0 0 1958 Montgomery
Richard Bixby 1 0 0 1948 Enterprise
Joe Boehmer 1 0 0 1952 Graceville
Harold Bohl 1 0 0 1936 Union Springs
Bill Brightwell 3 0 0 1951 Enterprise, 1956 Fort Walton Beach,
1958 Panama City
Bill Buchanan 1 0 0 1953 Eufaula
Steve Bysco 2 1 0 1940-41 Tallassee
Frank Carswell 1 1 0 1950 Montgomery
Ben Catchings 2 0 0 1946 Brewton, 1947 Enterprise
Joe Caussie 1 0 0 1949 Dothan
Charles Clark 1 0 0 1958 Panama City
Darwin Cobb 1 0 0 1936 Panama City
Neal Cobb 1 0 0 1857 Fort Walton Beach
Jim Colley 1 0 0 1949 Dothan
Robert Comiskey 1 0 0 1950 Geneva
Herb « Blackie » Connell 2 0 0 1952-53 Eufaula
Woody Coombs 1 0 0 1947 Dothan
Brandy Davis 1 0 0 1958 Columbus
Marcus Davis 2 0 1 1954-55 Graceville
Woody Davis 1 0 0 1939 Panama City
Jim Deery 1 0 1* 1957 Panama City
Sam Demma 2 1 1 1947 Greenville, 1950 Brewton
Norm DeWeese 1 0 0 1946 Troy
Walter Dixon 1 0 0 1956 Crestview
J.C. Dunn 3 0 2 1958-59 Dothan, 1960 Pensacola
Bob Engle 2 0 1 1947 Andalusia, 1949 Andalusia
Mike Fandozzi 1 0 0 1958 Graceville
Hal Fehrenbacher 2 0 0 1940 Troy, 1948 Geneva
Lou Fitzgerald 3 0 0 1957-59 Pensacola
Richard Fletcher 1 0 0 1958 Fort Walton Beach
Rex Ford 1 0 0 1957 Pensacola
Irwin Fortune 1 0 0 1951 Enterprise
Jim Francoline 1 0 0 1947 Geneva
John George 1 0 0 1948 Andalusia
Ross Gilhousen 1 0 0 1939 Tallassee
Tom Giordano 1 1 0 1958 Selma
Billy Gleason 1 0 0 1936 Panama City
Lee Glover 1 0 0 1952 Enterprise
Wayland Goza 1 1 0 1956 Graceville
Charlie Grant 2 0 1* 1957 Graceville, 1958 Panama City
John Grodzicki 1 0 0 1950 Geneva
Johnny Groth 1 0 0 1962 Montgomery
Jim Guinn 1 0 0 1951 Enterprise
Fred Hacker 1 0 0 1947 Geneva
Richard Hahn 1 0 0 1951 Enterprise
Frank Hammons 1 0 0 1954 Andalusia-Opp
Roy Hartsfield 1 1 0 1960 Panama City
Lee Head 1 0 0 1941 Brewton
Ralph Hendrix 1 0 0 1953 Fort Walton Beach
Gail Henley 1 0 0 1961 Montgomery
George Hennessey 1 0 0 1949 Ozark
Bill Herring 2 0 0 1951-52 Panama City
Charlie Hilcher 1 0 0 1938 Troy
Clarence « Shovel »
Hodge
3 0 1 1936 Enterprise, 1950 Dothan,
1955 Fort Walton Beach
Chuck Holly 1 0 1 1946 Geneva
Roxie Humberson 1 0 0 1951 Panama City
Ellis Johnson 1 0 0 1940 Troy
Wilbur « Moose » Johnson 1 0 0 1962 Dothan
Walt Jones 1 0 0 1951 Ozark
Tommy Kane 1 0 1 1939 Tallassee
Paul Kardow 1 0 0 1939 Greenville
Buddy Kerr 1 0 0 1957 Selma
Hugh Kirkland 1 0 0 1952 Headland
W. H. « Dutch » Konneman 3 0 0 1936 Andalusia, 1952-53 Eufaula
Rudy Lacowski 1 0 0 1938 Panama City
Al Lakeman 2 0 0 1956 Panama City, 1960 Montgomery
Odelle « Dolly » Lambert 2 0 0 1947 Ozark, 1948 Enterprise
Ken Landenberger 1 0 0 1960 Selma
Emory Lindsey 2 0 0 1947 Dothan, 1951 Dothan
Johnny Lipon 1 0 1 1959 Selma
Danny Long 1 0 0 1949 Dothan
Fred Lucas 1 0 0 1938 Union Springs
Dick Luckey 1 0 0 1940 Greenville
Vince Magi 2 0 0 1958-59 Fort Walton Beach
George Marquette 1 0 0 1954 Panama City
Herb Marshall 1 0 0 1952 Enterprise
Frank Martin 3 1 0 1946-47 Dothan, 1948 Ozark
Merrill « Pinky » May 1 0 1 1962 Selma
Ralph McAdams 1 0 0 1941 Andalusia
Fred McAlister 1 0 0 1960 Dothan
Arden McCaskey 1 0 0 1950 Brewton
Julius McDougald 1 0 0 1953 Andalusia
Bill McGhee 1 0 0 1948 Brewton
John McPherson 2 0 0 1950 Headland, 1952 Panama City
Dan Milner 1 0 0 1946 Greenville
Holt « Cat » Milner 10 1 4 1939 Troy, 1940-41 Dothan, 1948 Dothan, 1949
Troy, 1950 Brewton,
1951-52 Dothan, 1953-54 Graceville
Ed Mitchell 1 0 0 1952 Graceville
Monroe Mitchell 2 0 0 1936 Abbeville 1937 Ozark/Evergreen
Julian Morgan 1 0 0 1950 Ozark
Vern Morgan 1 0 0 1961 Fort Walton Beach
Bill Morrell 2 0 0 1936-37 Panama City
Charlie Moss 1 0 0 1937 Troy
Bob Murphy 3 0 0 1936-37 Dothan, 1952 Eufaula
Bruner Nix 2 0 0 1939-40 Andalusia
Phil Noto 1 0 0 1951 Panama City
Walter Novick 1 1 0 1961 Selma
Paul O’Dea 2 1 0 1950 Enterprise, 1960 Selma
George « Mickey » O’Neill 1 0 0 1950 Greenville
Frank « Stubby » Overmire 1 1 0 1957 Montgomery
Ned Porter 1 0 0 1936 Ozark
Orace Powers 1 0 0 1941 Troy
Chuck Quimby 2 0 0 1951 Tallahassee, 1953 Fort Walton Beach
Chase Riddle 4 2 1 1951-52 Ozark, 1953 Panama City,
1955 Dothan
Bob Ries 1 0 0 1956 Dothan
Al Ronning 1 0 0 1959 Panama City
Max Rosenfield 1 0 0 1939 Panama City
Ralph Rowe 2 0 0 1960, 1962 Fort Walton Beach
Lynwood « Schoolboy »
Rowe
1 0 0 1958 Montgomery
Manny Russo 1 0 0 1949 Andalusia
George Scherger 2 0 0 1961 Panama City, 1962 Andalusia
Roy Sinquefield 1 0 0 1954 Panama City
John Streza 3 0 0 1953-55 Fort Walton Beach
Joe Szuch 1 0 0 1949 Brewton
Walt Tauscher 2 1 0 1948-49 Greenville
Howard Taylor 1 0 0 1939 Greenville
Russell Taylor 1 0 0 1949 Enterprise
Frank Tepedino 1 0 0 1954 Andalusia-Opp
Wayne Terwilliger 1 1 0 1962 Pensacola
Joe Tipton 1 0 0 1958 Panama City
Norm Veazey 2 0 0 1947, 1949 Brewton
Carl Walker 2 0 0 1952 Graceville, 1952 Panama City
Victor Walker 1 0 0 1936 Enterprise
Boyd Walls 1 0 0 1952 Eufaula
Bob Wellman 2 0 0 1957 Graceville, 1961 Dothan
Tommy West 1 1 0 1937 Union Springs
Charles Wilcox 1 0 0 1948 Andalusia
Fred Williams 1 0 0 1954 Crestview
Archie Wilson 1 0 0 1961 Pensacola
Nesbit Wilson 2 0 1 1955 Crestview, 1958 Fort Walton Beach
Ray Wilson 2 1 0 1953-43 Dothan
Ernie « Doc » Wingard 4 3 0 1936 Troy, 1938-39 Dothan,
1941 Greenville
Walt Wixon 1 0 0 1952 Headland
Carl Wollgast 1 0 0 1949 Geneva
Everett « Yam » Yaryan 4 0 2 1936-38 Andalusia, 1940 Brewton
Ray Yochim 1 0 0 1954 Panama City

* Co-champs

 [Back To
The Table Of Contents]