League
Bases
| SB | |||
|---|---|---|---|
| Headland | 1950 | 76 | |
| Graceville | 1954 | 71 | |
| Dothan | 1941 | 66 | |
| Headland | 1950 | 64 | |
| Brewton | 1946 | 63 | |
| Enterprise | 1950 | 63 | |
| Montgomery | 1961 | 56 | |
| Troy | 1937 | 55 | |
| Brewton | 1940 | 55 | |
| Enterprise | 1947 | 52 | |
| Enterprise | 1949 | 52 | |
| Troy | 1936 | 50 | |
| Brewton | 1940 | 50 | |
| Greenville | 1950 | 48 | |
| Troy | 1938 | 47 | |
| Selma | 1957 | 47 | |
| Dothan | 1959 | 46 | |
| Dothan | 1941 | 45 | |
| Enterprise | 1949 | 44 | |
| Panama City | 1953 | 44 | |
| Crestview | 1954 | 44 | |
| Dothan | 1946 | 43 | |
| Enterprise | 1947 | 43 | |
| Brewton | 1946 | 42 | |
| Panama City | 1952 | 42 | |
| Andalusia | 1954 | 42 | |
| Montgomery | 1959 | 42 |
PLAYER
TEAM
YEAR
Joe Harper
Humberto Lopez
Luke Gunnells
Newell Pangburn
Ben Catchings
Don Plarski
Mike Holodick
Brick Owens
Ray Quimby
Ben Catchings
Don Plarski
Brick Owens
Norm Veazey
Jim Williams
Brick Owens
Nick Tedesco
Teolindo Acosta
LeRoy McClusky
Elwin Rider
Chase Riddle
Fred Williams
Joe Mitchell
McDonald Turner
Roxie Humberson
Joe Pearce
Frank Tepedino
Legrant Scott
The Table Of Contents]