Alabama-Florida League
winners
| PLAYER | TEAM | YEAR | WINS |
|---|---|---|---|
| Greenville | 1947 | 27 | |
| Ozark | 1952 | 27 | |
| Andalusia | 1938 | 25 | |
| Dothan | 1947 | 23 | |
| Andalusia | 1950 | 23 | |
| Ozark | 1952 | 23 | |
| Dothan | 1954 | 23 | |
| Union Springs | 1937 | 22 | |
| Dothan | 1948 | 22 | |
| Headland | 1951 | 22 | |
| Headland | 1951 | 22 | |
| Geneva | 1949 | 22 | |
| Brewton | 1947 | 21 | |
| Ozark | 1949 | 21 | |
| Enterprise | 1936 | 20 | |
| Greenville | 1940 | 20 | |
| Tallassee | 1940 | 20 | |
| Dothan | 1941 | 20 | |
| Geneva | 1946 | 20 | |
| Greenville | 1948 | 20 | |
| Ozark | 1949 | 20 | |
| Greenville | 1949 | 20 | |
| Enterprise | 1950 | 20 | |
| Crestview | 1955 | 20 | |
| Pensacola | 1958 | 20 | |
| Selma | 1958 | 20 |
Max Peterson
Russ Harris
Virgil Trucks
John Carter
Dave Hadaway
Hillory Stanton
Spencer Davis
Walt Ammon
Frank Hill
Tom Stone
Harry Clifton
Carl Wollgast
Joe Beaugez
Spencer Davis
Joe Bingham
John Travis
Steve Bysco
Joe Rivers
Jim Atkins
John Kamphous
Tom Springer
Harry Weakley
Bill Pouncey
Jeff Wadkins
Jim Lehew
Tom Kelleher
[Back To The Table Of
Contents]